for a neat PDF file, click here
1. Conditions Governing Match
A. Sponsor Certification and Rules: CMP-sanctioned J.C. Garand Match
using as-issued M1, Carbine, and Springfield rifles. JCG Match rules.
B. Open to: Club members, guests and public. CMP affidavits required for all shooters.
C. Course of fire: GSM, ‘B’ course, 100 yards, Target SR-1.
D . Rifles: JCG-legal rifles only.
E. Ammunition and Entry: $30 entry fee includes ammunition. Also CMP ammo for sale.
2. Awards: CMP achievement medals for Garand match
Place Name Score.X Rifle CMP # Medal
1. Steven Milholland 464.7 M1 10248 Gold
2. Jerry Patten 458.6 M1 5654 Silver
3. Steven Brubaker 447.1 M1 Bronze
4. Ed Bowles 440.4 03 41445 Bronze
5. Chris Parrott 432.3 M1 90404
6. Thomas Killinsgworth 430.2 M1 (new)
7. Terry Nakano 429.4 M1 111838
8. Kristy Madewell (F) 428.3 M1 Formerly K. Barnhart
9. Joseph Huftless 425.2 M1 76838
10. Theodore Weiss 423.1 M1 76836
11. Mark Mead 419.4 M1 53556
12. Steve Kemm 418.7 M1 73066
13. Stephen Hoy 416.6 M1 109306
14. Zachary Painter (JR) 416.4 M1 53002
15. Bradley Wynes 410.4 M1 73069
16. Bear Bailey 403.2 03 69313
17. Mike Thorn 399.1 M1 11256
18. Jim Laatsch 396.1 M1 53553
19. William Baldwin 395.0 Carbine 18132
20. Jacob Nakano 392.1 M1 111837
21. Daniel White 375.4 M1 (new)
22. George Johnson 394.1 M1 (new)
23. George Mires 370.3 M1 53557
24. Christopher Trumbull 346.0 M1 95608
25. Nicolas Henry 335.1 M1 (new)
26. Paul Kemm 316.1 M1 73057
27. Gregory Bolda 278.0 M1 (new)
28. Clayton White (JR) 269.0 M1 (new)
29. John Mead 195.0 M1 53559
Submitted by
William T. Corcoran, President, Osage Orange Sharpshooters
804 S. Pickwick Springfield, MO 65804 WilliamCorcoran@MissouriState.edu