Osage Orange Sharpshooters

July 19, 2008 – Carbine Match Bulletin

Andy Dalton Range, Bois D’arc, MO.

  1. Conditions Governing Match
    1. Sponsor Certification and Rules: CMP Carbine Rules.
    2. Open to: All members of CMP. CMP affidavits required for all shooters.
    3. Course of fire: Carbine course; 100yds, Target SR-1.
    4. Cost: $15.00 entry fee covering ammunition.
    5. Ammunition: 45 rounds of .30 Carbine issued to each shooter.
  2. Awards: CMP Achievement medals, Carbine, 2008.
  3. Match Results:

Carbine Class

Place Name Score.X Rifle Medal CMP #
1 Steve Kemm 357.2 Carbine Gold 73066
2 Mike Thorn 345.4 Carbine Silver 11256
3 Patrick Worley 344.5 Carbine Silver 18159
4 Brooks McNeill 335.2 Carbine Bronze 69326
5 Jerry Patten 336.2 Carbine Bronze 8654
6 William Baldwin 327.2 Carbine Bronze 18132
7 John Mead 325.2 Carbine Bronze 53559
8 Gregory Dust 323.1 Carbine Bronze New
9 Edward Bowles 318.0 Carbine 41445
10 Robert Ketel 317.0 Carbine 90403
11 Joseph Huftless 316.1 Carbine 76837
12 George Mires 313.1 Carbine 53557
13 Jim Laatsch 307.0 Carbine 53553
14 Louie Bailey 296.0 Carbine 69313
15 Douglas Vandevoir 294.1 Carbine 76837
16 Mark Mead 277.1 Carbine 53556
17 Matthew Simmons 277.0 Carbine 58090
18 Adam Wallace 221.0 Carbine New Shooter
19 Jim Quade 202.0 Carbine 91988
20 Matt Forir 109.0 Carbine New Shooter